



Collapse AllMethods for manipulations with tables:
| AddTable | This method adds a table into the PDF document's tables collection and returns the index of the added table. | |
| SetTableColumnSize | This method sets the width of the table's column. | |
| SetTableRowSize | This method sets the height of the table's row. | |
| SetCellTableFont | This method sets the font for the table's cell. | |
| SetCellTableFontSize | This method sets the font size for the table's cell. | |
| SetCellTableText | This method sets the text for the table's cell. | |
| SetCellTableTextAlign | This method sets the horizontal alignment for the table's cell. | |
| ShowTable | This method draws a table in the PDF document. | |
| SetColumnTableFont | This method sets the font for each table's cell in a specified column. | |
| SetRowTableFont | This method sets the font for each table's cell in a specified row. | |
| SetColumnTableFontSize | This method sets the font size for each table's cell in a specified column. | |
| SetRowTableFontSize | This method sets the font size for each table's cell in a specified row. | |
| SetColumnTableTextAlign | This method sets the horizontal text alignment for each table's cell in a specified column. | |
| SetRowTableTextAlign | This method sets the horizontal text alignment for each table's cell in a specified row. |
See Also